| Model | ZKJB-300 | ZKJB-650 | ZKJB-1200 | ZKJB-2500 |
| Power Supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
| Power(kw) | 5.15 | 9.5 | 15 | 25 |
| Production Capacity (kg/batch) | 280 | 500 | 900 | 2000 |
| Volume(L) | 300 | 650 | 1200 | 2500 |
| Stirring speed(r/min) | 26~38 | 26~38 | 26~38 | 32~51 |
| vacuum degree(MPa) | -0.08 | -0.08 | -0.08 | -0.08 |
| Gas source pressure(MPa) | 0.3~0.6 | 0.4~0.6 | 0.4~0.6 | 0.6~0.7 |
| Main Unit Dimensions (mm) | 1425×1240×1470 | 1711×1400×1611 | 2100×1750×1820 | 2340×2150×2230 |
| Installation Dimensions (mm) | 2500×2400×3300 | 2800×2600×3300 | 3100×2800×3500 | 3400×3200×3300 |
| Weight (kg) | 760 | 1020 | 1560 | 3270 |
vacuum mixer
ZKJB-300/ZKJB-650/ZKJB-1200/ZKJB-2500
●High-quality 304 stainless steel
●Biaxial elliptical spiral arrangement of fan-shaped blades
●Axial reflux achieved under vacuum conditions
●Vacuum conditions effectively preserve product freshness and color, etc.

