| Model | GR-500 | GR-1000 | GR-1600 | GR-2500 |
| Power Supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
| Power(kw) | 3.5 | 7.7 | 9.5 | 11.5 |
| Production Capacity(kg/batch) | 200~300 | 400~600 | 800~1000 | 1200~1400 |
| Volume(L) | 500 | 1000 | 1600 | 2500 |
| vacuum degree(MPa) | -0.08 | -0.08 | -0.08 | -0.08 |
| Tank wall thickness(mm) | 3 | 4 | 4 | 5 |
| Main Unit Dimensions (mm) | 1600×1000×1550 | 2300×1300×1850 | 2600×1400×1950 | 3000×1600×2050 |
| Installation Dimensions (mm) | 3000×2000×1800 | 3300×2000×2000 | 3600×2400×2300 | 4000×2600×2500 |
| Weight(kg) | 450 | 850 | 1250 | 1600 |
Vacuum tumbler
GR-500/GR-1000/GR-1600/GR-2500
●Made of high-quality 304 stainless steel
●Tumbling time can be freely set from 1 to 99 hours
●Vacuum environment inhibits the growth and reproduction of aerobic microorganisms
●Forward tumbling and vacuum suction, reverse massage and discharge

