| Model | GYS-64-128 |
| Power supply | 380V/50Hz |
| Power(Kw) | 12.5 |
| Water pump motor (kW) | 7.5 |
| Needle power | 3 |
| Conveyor belt power | 1.5 |
| Filter screen barrel power | 0.12 |
| FM80 Filter | 0.13 |
| Gas source pressure (MPa) | 0.2~0.6 |
| Injection rate | 0.5~140 |
| Injection speed (times/min) | 1~90 |
| Step distance (mm) | 30/45/60 |
| Maximum height of product (mm) | 200 |
| Maximum production capacity (T/H) | 10((Depending on the product and injection rate) |
| Number of needles(pieces) | Single needle 64, double needle 128 |
| Host size(mm) | 2200×1100×2500 |
| Installation dimensions(mm) | 2500×2000×2500 |
| Weight(Kg) | 980 |
Brine Injection Machine
GYS-64/GYS-128
●Six or more filtration stages ensure timely slag removal, significantly reducing needle clogging.
●16 independent needle valves + 64/128 needles, with a minimum needle pitch of 13.5mm, resulting in high injection rate and excellent consistency.
●Contact injection technology allows for automatic injection upon material contact, suitable for products with bones, significantly shortening marinating time.
●Independent servo control for needles and conveyor belt ensures precise step distance and high efficiency.
●The conveyor belt can be removed without tools for quick cleaning and maintenance, enhancing continuous production capacity.
●SUS304 stainless steel body with four emergency stop switches ensures safety and reliability.

