| Model | GZB-80 | GZB-125 | GZB-200 | GZB-330 | GZB-525 | GZB-750 |
| Power Supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
| Power(kw) | 18 | 33 | 61 | 81 | 122 | 184 |
| Production Capacity (kg/batch) | 25~40 | 65~70 | 110~140 | 240~270 | 280~430 | 450~650 |
| Volume(L) | 80 | 125 | 200 | 340 | 525 | 750 |
| Number of Blades(Pieces) | 6 | 6 | 6 | 6 | 8 | 8 |
| Chopping Speed (r/m) | 200~4500 four-speed variable frequency speed control | 200~4500 four-speed variable frequency speed control | 200~4500 eight-speed variable frequency speed control | 200~4500 eight-speed variable frequency speed control | 200~4000 seven-speed variable frequency speed control | 200~4000 seven-speed variable frequency speed control |
| Linear Speed (m/s)(m/s) | 66 | 81 | 108 | 130 | 144 | 207 |
| Chopping Pot Speed (r/m)(r/m) | 10/16 | 10/16 | 4~12 Variable Frequency Speed Control | 4~12 Variable Frequency Speed Control | 4~12 Variable Frequency Speed Control | 4~12 Variable Frequency Speed Control |
| Discharge Plate Speed(r/m) | 85 | 85 | 85 | 85 | 30~100 Variable Frequency Speed Control | 30~100 Variable Frequency Speed Control |
| Host size(mm) | 2000×1230×1560 | 2150×1560×1670 | 2400×2100×1910 | 2800×2300×2260 | 3260×2600×2700 | 3900×3150×3250 |
| Installation Dimensions (mm) | 2600×2100×2100 | 3100×2200×2200 | 4100×3260×3060 | 4600×3800×3800 | 5300×4100×3600 | 6600×5200×3900 |
| Weight (kg) | ≈1050 | ≈1820 | ≈3700 | ≈4900 | ≈7400 | ≈9000 |
High-speed variable frequency Meat Bowl Cutter
$0.00
GZB-80/GZB-125/GZB-200/GZB-330/GZB-525/GZB-750
●High-speed, high-power blade shaft ensures excellent chopping and emulsification effects.
●Integrates chopping, mixing, and emulsification functions.
●Can process various types of meat, as well as coarse fiber and complex collagen raw materials such as meat skin and tendons.

