Bowl Cutter Introduction
The equipment is made of stainless steel, offering strong corrosion resistance. Its structural design facilitates cleaning (smooth drainage, no unsanitary corners), meeting food production hygiene requirements while simplifying maintenance and operation, ensuring product safety.
It possesses core capabilities for chopping, mixing, and emulsifying, and can process meat (fresh meat chunks, frozen meat slices) as well as coarse-fiber raw materials such as meat skin, tendons, and complex collagen.
Servo motor driven.
Bowl Cutter–GZB-80 GZB-125 GZB-200 GZB-330 GZB-525 GZB-750
This equipment is used for chopping, mixing, and emulsifying raw meat. Through high-speed, uniform chopping motions, it effectively reduces the oxidation and damage of myoglobin, fat, and other nutrients, maximizing the preservation of the meat’s original color, aroma, flavor, and nutrition. Simultaneously, it improves the product’s smoothness and water retention, resulting in better elasticity.
The equipment features a high-speed, high-power blade shaft, providing excellent chopping and emulsification effects. It is suitable for a wide range of raw materials, processing not only various types of meat but also efficiently chopping and emulsifying coarse fibers such as skin and tendons, as well as complex collagen raw materials. The machine employs advanced control technology, ensuring safe and reliable operation, convenient maintenance, and comprehensive display and control functions. The matching motor boasts high starting torque, high insulation and heat resistance, and excellent overload protection, making it particularly suitable for long-term stable operation in production environments with frequent start-stop cycles.
Bowl Cutter Parameter
| Model | GZB-80 | GZB-125 | GZB-200 | GZB-330 | GZB-525 | GZB-750 |
| Power Supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
| Power(kw) | 18 | 33 | 61 | 81 | 122 | 184 |
| Production Capacity (kg/batch) | 25~40 | 65~70 | 110~140 | 240~270 | 280~430 | 450~650 |
| Volume(L) | 80 | 125 | 200 | 340 | 525 | 750 |
| Number of Blades(Pieces) | 6 | 6 | 6 | 6 | 8 | 8 |
| Chopping Speed (r/m) | 200~4500 four-speed variable frequency speed control | 200~4500 four-speed variable frequency speed control | 200~4500 eight-speed variable frequency speed control | 200~4500 eight-speed variable frequency speed control | 200~4000 seven-speed variable frequency speed control | 200~4000 seven-speed variable frequency speed control |
| Linear Speed (m/s) | 66 | 81 | 108 | 130 | 144 | 207 |
| Chopping Pot Speed (r/m) | 10/16 | 10/16 | 4~12 Variable Frequency Speed Control | 4~12 Variable Frequency Speed Control | 4~12 Variable Frequency Speed Control | 4~12 Variable Frequency Speed Control |
| Discharge Plate Speed(r/m) | 85 | 85 | 85 | 85 | 30~100 Variable Frequency Speed Control | 30~100 Variable Frequency Speed Control |
| Host size(mm) | 2000×1230×1560 | 2150×1560×1670 | 2400×2100×1910 | 2800×2300×2260 | 3260×2600×2700 | 3900×3150×3250 |
| Installation Dimensions (mm) | 2600×2100×2100 | 3100×2200×2200 | 4100×3260×3060 | 4600×3800×3800 | 5300×4100×3600 | 6600×5200×3900 |
| Weight (kg) | ≈1050 | ≈1820 | ≈3700 | ≈4900 | ≈7400 | ≈9000 |

