| Model | YS-50 | YS-83 | YS-166 |
| Power supply | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Power(Kw) | 4.87 | 4.07 | 7.4 |
| Water pump motor (kW) | 3 | 2.2 | 2.2×2=4.4 |
| Gearbox motor (Kw) | 1.5 | 1.5 | 1.5 |
| Agitator motor (kW) | 0.37 | 0.37 | 0.37 |
| Gas source pressure (MPa) | 0.2~0.6(adjustable) | 0.2~0.6(adjustable) | 0.2~0.6(adjustable) |
| One injection rate | ≥140% | ≥140% | ≥180% |
| Second injection rate | ≥180% | ≥180% | / |
| Injection rate (times/min) | 10~90 | 10~56 | 12~50 |
| Step distance (mm) | 15~60 | 15~60 | 15~60 |
| Number of needles(pieces) | 50 | 83 | 166 |
| Host size(mm) | 1810×590×1725 | 1810×824×1725 | 2400×1100×2000 |
| Installation dimensions(mm) | 3200×2600×2000 | 3200×2600×2000 | 4000×2600×2500 |
| Weight(Kg) | 500 | 700 | 1000 |
Brine Injection Machine
$0.00
YS-50/YS-83/YS-166
●The injection needle is equipped with a pneumatic spring control.
●Two-stage filtration prevents needle clogging.
●An additional pneumatic needle clearing device is included.
●Adjustable according to the specifications of the injected material and the tissue structure of the injected organism.



